ESOL Skills for Life
Levels, fees and timings

Levels
The certificates are available at Entry 1, Entry 2, Entry 3, Level 1 and Level 2 on the National Qualifications Framework. In keeping with QCA guidelines, the guided learning hours for an average learner following an ESOL Skills for Life qualification are estimated to be a minimum of 100 per mode per level. This is a notional figure for the basis of calculating the substance of whole qualifications based on the adult literacy standards and the Core Curriculum. It does not imply that the language modes are taught or learned separately.
After Level 2, candidates can progress onto other Level 3 qualifications
| Progression with Cambridge ESOL | ||||||
|---|---|---|---|---|---|---|
| NQF | Cambridge ESOL Skills for Life | General English | Business English Certificates | Certificates in English Language Skills | QCA Key Skills Communication | Common European Framework |
| L5 | Level 5 | |||||
| L4 | Level 4 | C2.2 | ||||
| L3 | CPE | Level 3 | C2 | |||
| L2 | Level 2 | CAE | BEC Higher | CELS Higher | Level 2 | C1 |
| L1 | Level 1 | FCE | BEC Vantage | CELS Vantage | Level 1 | B2 |
| E3 | Entry 3 | PET | BEC Preliminary | CELS Preliminary | B1 | |
| E2 | Entry 2 | KET | A2 | |||
| E1 | Entry 1 | A1 | ||||
Accreditation numbers
The following table shows the QCA/LSC reference numbers:
| Qualification Accreditation Number | Unit Number Speaking and Listening | Unit Number Reading | Unit Number Writing | |
|---|---|---|---|---|
| Entry 1 | 100/3942/9 | 100/5129/6 | M/102/4823 | T/102/4824 |
| Entry 2 | 100/3930/2 | 100/5130/2 | T/102/9487 | A/102/9488 |
| Entry 3 | 100/3932/6 | 100/5131/4 | Y/102/4833 | K/102/4836 |
| Level 1 | 100/4938/1 | 100/5133/8 | T/102/9568 | K/102/9566 |
| Level 2 | 100/4939/3 | 100/5132/6 | T/102/9571 | A/102/9569 |
Modes
At each level, three separate modes are available: Reading, Writing, and combined Speaking and Listening.
Candidates may choose to enter any combination of the three modes, and in order to reflect the fact that many candidates will have varying levels of ability in different skills, it is also possible for them to be assessed in different modes at different levels in the same examination session. In this way candidates are able to build up a portfolio of achievement over time.
Timings
The following table shows the approximate timing of modes at each level:
| Mode | Entry 1 | Entry 2 | Entry 3 | Level 1 | Level 2 |
|---|---|---|---|---|---|
| Reading | 50 minutes | 1 hour | 1 hour 15 mins | 1 hour | 1 hour |
| Writing | 40 minutes | 50 minutes | 1 hour | 1 hour 15 mins | 1 hour 30 mins |
| Speaking and Listening | 16—18 minutes | 18—20 minutes | 20—22 minutes | 24 minutes | 26 minutes |
Examination fees
The following table shows the price of the examinations (valid from 1 October 2006 to 30 September 2007):
| Mode | Entry 1 | Entry 2 | Entry 3 | Level 1 | Level 2 |
|---|---|---|---|---|---|
| Reading | £9.70 | £9.70 | £9.70 | £8.50 * | £8.50 * |
| Writing | £12.90 | £12.90 | £12.90 | £19.30 | £19.30 |
| Speaking and Listening | £17.00 | £17.00 | £17.00 | £20.50 | £20.50 |
* Provision of overall Level Certificate at Reading Levels 1 and 2 when National Literacy Test has been taken with another Awarding Body (excluding OCR) is £5 per candidate.

