The BEC suite of examinations are available at three levels, all of which are linked to the Council of Europe's Common European Framework of Reference for Languages; BEC Higher is set at C1, BEC Vantage is set at B2 and BEC Preliminary is set at B1.
The BEC qualifications are recognised by more than a thousand educational organisations, employers, ministries, government bodies and professional organisations throughout the world as suitable qualifications for business use.
Top international companies such as Sony Ericsson, Shell, Vodafone, Bayer, Coca-Cola & HSBC all have employees who have taken one or more of the BEC examinations.
Listed below are some examples of organisations which have used the BEC examinations as an indication of an individuals English language proficiency.
| Country | Organisation | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
| |
| Argentina | A. Marshall Moffat SA | BEC | | | | | | BEC Higher | |
|
| Accenture | | | | | | | BEC Higher | |
|
| Arcor | | | | | BEC Vantage | | | |
|
| Chevron | | | | | | | BEC Higher | |
|
| Chubb Argentina de Seguros SA | BEC | | | | | | BEC Higher | |
|
| Coca-Cola Company | BEC | | BEC Preliminary | | | | | |
|
| Copetro SA | BEC | | BEC Preliminary | | | | | |
|
| Deloitte | BEC | | | | BEC Vantage | | | |
|
| ETEK Argentina (Reycom) | | | BEC Preliminary | | | | | |
|
| Exolgan | | | | | BEC Vantage | | | |
|
| Gates Argentina SA | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Genencor | BEC | | BEC Preliminary | | | | | |
|
| Grupo Peñaflor | BEC | | BEC Preliminary | | | | | |
|
| Kodak | BEC | | BEC Preliminary | | | | | |
|
| Ledesma S.A.A.I | | | | | | | BEC Higher | |
|
| Litoral Gas SA | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Marsh SA | BEC | | BEC Preliminary | | | | | |
|
| Merrill Lynch Argentina SA | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Novo Nordisk Pharma Argentina SA | BEC | | | | BEC Vantage | | | |
|
| PricewaterhouseCoopers (PwC) | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Shell | | | BEC Preliminary | | | | | |
|
| Sodexho | BEC | | | | BEC Vantage | | | |
|
| Telefónica Unifón | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Vidriería Argentina SA (VASA) | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Australia | Credit Suisse | BEC | | | | | | BEC Higher | |
|
| Austria | Agfa-Gevaert GmbH | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Agrana | BEC | | | | | | BEC Higher | |
|
| Alcan Inc. | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Alicona Imaging | BEC | | BEC Preliminary | | | | | |
|
| Allgemeine Baugesellschaft - A. Porr Aktiengesellschaft (PORR AG) | BEC | | | | BEC Vantage | | | |
|
| Alpla-Werke Alwin Lehner GmbH & Co. KG | BEC | | BEC Preliminary | | | | | |
|
| Arthur D. Little International GmbH | BEC | | | | | | BEC Higher | |
|
| Asamer & Hufnagl Holding GmbH | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Austria Buntmetall AG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Austria Mikro Systeme International AG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Austria Presse Agentur (APA) | | | | | BEC Vantage | | | |
|
| Austrian Aerospace GmbH | BEC | | | | BEC Vantage | | | |
|
| Bank Austria Creditanstalt | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Bawag | BEC | | BEC Preliminary | | | | | |
|
| BearingPoint | | | | | BEC Vantage | | BEC Higher | |
|
| Beck Raimund KG Wire Staples Company (WSC) | | | | | BEC Vantage | | | |
|
| Beiersdorf GmbH | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Blum | BEC | | | | BEC Vantage | | | |
|
| Bombardier - Rotax GmbH & Co. KG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Borax Argentina SA | BEC | | | | | | | |
|
| Bramac Dachsysteme International GmbH | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Brantner Transport GmbH | BEC | | | | BEC Vantage | | | |
|
| Böhler Edelstahl GmbH | BEC | | BEC Preliminary | | | | BEC Higher | |
|
| C&A | BEC | | | | BEC Vantage | | | |
|
| Calderys Austria GmbH | BEC | | BEC Preliminary | | | | | |
|
| Cincinnati Extrusion GmbH | BEC | | | | BEC Vantage | | | |
|
| Computer Sciences Corporation (CSC) | BEC | | | | BEC Vantage | | | |
|
| Cytec Surface Specialties | BEC | | BEC Preliminary | | | | | |
|
| Dialogica Europa-Akademie Wien | | | | | | | BEC Higher | |
|
| Dynea Austria GmbH | BEC | | BEC Preliminary | | | | | |
|
| E & T Energie Handelsgesellschaft MBH | | | | | | | BEC Higher | |
|
| EKB Elektro- und Kunststofftechnik GmbH | BEC | | BEC Preliminary | | | | | |
|
| EPCOS OHG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Ebner - Industrieofenbau GmbH | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Engel Austria GmbH | BEC | | | | BEC Vantage | | | |
|
| Enzesfeld-Caro Metallwerke AG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Ericsson Austria GmbH | BEC | | | | BEC Vantage | | | |
|
| Erste Bank AG | BEC | | BEC Preliminary | | | | | |
|
| Europäische Reiseversicherung AG | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| F. Hoffmann-La Roche (Roche) | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Fischer Austria GmbH | BEC | | BEC Preliminary | | | | | |
|
| Fischer Edelstahlrohre GmbH | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Fritz Egger GmbH & Co | | | | | BEC Vantage | | | |
|
| GE Healthcare | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Gebrüder Weiss GmbH | BEC | | BEC Preliminary | | | | | |
|
| Generali Holding Vienna AG (Generali Versicherung AG) | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Global Engineering Alliance (GEA) Group Aktiengesellschaft | BEC | | BEC Preliminary | | | | | |
|
| Global Refund Austria GmbH | | | | | BEC Vantage | | | |
|
| Grundfos Pumpen Vertrieb GmbH | BEC | | BEC Preliminary | | | | | |
|
| Head Sport AG | BEC | | BEC Preliminary | | | | | |
|
| Heizbösch - Walter Bösch KG | BEC | | | | BEC Vantage | | | |
|
| Helbling | BEC | | BEC Preliminary | | | | | |
|
| Hilfswerk Steiermark | BEC | | BEC Preliminary | | | | | |
|
| Hilti Austria GmbH | BEC | | | | BEC Vantage | | | |
|
| Hotel Modul | BEC | | | | | | BEC Higher | |
|
| Hypo Tirol Bank AG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| IBM | BEC | | BEC Preliminary | | | | | |
|
| Josef Mäser GmbH | | | | | BEC Vantage | | | |
|
| KTM-Sportmotorcycle AG | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Kapsch AG | BEC | | | | | | BEC Higher | |
|
| Liebherr | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Linz AG | BEC | | BEC Preliminary | | | | | |
|
| Linz Textil | BEC | | BEC Preliminary | | | | | |
|
| MAWERA Holzfeuerungsanlagen GmbH | BEC | | | | BEC Vantage | | | |
|
| Magna Steyr AG & Co KG | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Mapei GmbH Österreich | BEC | | BEC Preliminary | | | | | |
|
| Marionnaud Parfumeries | | | | | | | BEC Higher | |
|
| McArthur Glen Outlet Centre | BEC | | | | BEC Vantage | | | |
|
| Medical Electronics (Med-El) | BEC | | BEC Preliminary | | | | | |
|
| Merck KGaA &Co. | | | | | BEC Vantage | | | |
|
| Metro Cash & Carry Österreich GmbH | BEC | | | | BEC Vantage | | | |
|
| Mobilkom Austria AG | BEC | | BEC Preliminary | | | | | |
|
| Moeller Gebäudeautomation KG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| PLANSEE SE | | | BEC Preliminary | | | | | |
|
| Pago International GmbH | BEC | | | | BEC Vantage | | | |
|
| Philips | BEC | | BEC Preliminary | | | | | |
|
| Pioneer Investments Austria GmbH | | | BEC Preliminary | | BEC Vantage | | | |
|
| Pipelife Austria GmbH & CO KG | | | BEC Preliminary | | | | | |
|
| Porsche Austria GmbH & Co. | BEC | | | | BEC Vantage | | | |
|
| Porzellanfabrik Frauenthal GmbH | | | BEC Preliminary | | | | | |
|
| RSF Elektronik Ges.m.b.H. | | | BEC Preliminary | | | | | |
|
| Raiffeisen-Leasing | BEC | | | | BEC Vantage | | | |
|
| Rhomberg Bahntechnik Gruppe | | | | | BEC Vantage | | | |
|
| Robert Bosch AG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Roman Bauernfeind Verpackungswerk GmbH | BEC | | BEC Preliminary | | | | | |
|
| SKF Economos GmbH | | | BEC Preliminary | | | | | |
|
| SKF Österreich AG | BEC | | | | BEC Vantage | | | |
|
| SPA Hotel Jagdhof | BEC | | BEC Preliminary | | | | | |
|
| STRABAG SE | | | | | BEC Vantage | | | |
|
| Sandoz GmbH | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Sattler AG | | | | | BEC Vantage | | | |
|
| Schekolin AG | BEC | | | | BEC Vantage | | | |
|
| Schenker & Co. AG | BEC | | BEC Preliminary | | | | | |
|
| Schullin | BEC | | BEC Preliminary | | | | | |
|
| Seewald Touristik GmbH | BEC | | | | BEC Vantage | | | |
|
| Sez Holding AG | BEC | | | | BEC Vantage | | | |
|
| Siemens Aktiengesellschaft Österreich | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Smurfit Kappa Interwell | BEC | | | | BEC Vantage | | | |
|
| Solutia Austria GmbH | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Stahl, Fassaden und Lüftungsbau GmbH (SFL) | BEC | | | | BEC Vantage | | | |
|
| Sto GmbH | | | | | BEC Vantage | | | |
|
| Styria Medien AG | BEC | | BEC Preliminary | | | | | |
|
| Swarovski | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Symposionline | BEC | | | | BEC Vantage | | | |
|
| T-mobile Austria GmbH | | | | | BEC Vantage | | | |
|
| TBP Piesslinger GmbH & Co. KG | BEC | | | | BEC Vantage | | | |
|
| TRW Occupant Restraint Systems GmbH | BEC | | | | BEC Vantage | | | |
|
| Telekom Austria AG | | | | | BEC Vantage | | BEC Higher | |
|
| Treibacher Industrie AG | BEC | | | | BEC Vantage | | | |
|
| Universale-Bau AG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| VA Tech Hydro GmbH & Co | BEC | | | | BEC Vantage | | | |
|
| VTU-Engineering GmbH | BEC | | BEC Preliminary | | | | | |
|
| Voestalpine | BEC | | BEC Preliminary | | | | | |
|
| Voith Austria Holding AG | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Vögele Mode | BEC | | BEC Preliminary | | | | | |
|
| W. Hamburger GmbH | BEC | | BEC Preliminary | | | | | |
|
| Wien Energie GmbH | BEC | | BEC Preliminary | | | | | |
|
| Zaremba Design | BEC | | BEC Preliminary | | | | | |
|
| Zumtobel Staff GmbH | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Österreichisches Verkehrsbüro AG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Azerbaijan | BP | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Bechtel International Inc. | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Bahrain | Bahrain National Insurance Company (BNI) | BEC | | BEC Preliminary | | | | | |
|
| Bahrain Petroleum Company B.S.C. (BAPCO) | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Batelco | BEC | | BEC Preliminary | | | | | |
|
| Y.K. Almoayyed & Sons BSC (YKA) | BEC | | | | BEC Vantage | | | |
|
| Bangladesh | Acme Laboratories Ltd | BEC | | BEC Preliminary | | | | | |
|
| Arab Bangladesh Bank Ltd | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Bangladesh Agricultural Research Institute | BEC | | BEC Preliminary | | | | | |
|
| British American Tobacco | BEC | | BEC Preliminary | | | | | |
|
| Cab Express Ltd | BEC | | BEC Preliminary | | | | | |
|
| Chevron | BEC | | BEC Preliminary | | | | | |
|
| Eastern Bank Ltd | BEC | | BEC Preliminary | | | | | |
|
| Family Needs Ltd | BEC | | BEC Preliminary | | | | | |
|
| GrameenPhone Ltd | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| HSBC Bangladesh | BEC | | BEC Preliminary | | | | | |
|
| Intertek Testing Services Ltd | BEC | | BEC Preliminary | | | | | |
|
| Johny Group of Textiles | BEC | | BEC Preliminary | | | | | |
|
| Lafarge Surma Cement Ltd | BEC | | BEC Preliminary | | | | | |
|
| Novartis (Bangladesh) Ltd | BEC | | BEC Preliminary | | | | | |
|
| Pinaki Garments Ltd | BEC | | BEC Preliminary | | | | | |
|
| SGS Bangladesh Ltd | BEC | | BEC Preliminary | | | | | |
|
| Social Marketing Company | BEC | | BEC Preliminary | | | | | |
|
| Standard Chartered Bank | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Thakral Information Systems | BEC | | BEC Preliminary | | | | | |
|
| Tullow Bangladesh Ltd | BEC | | BEC Preliminary | | | | | |
|
| World Health Organization (WHO) | BEC | | BEC Preliminary | | | | | |
|
| Brazil | Banco do Brasil | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Copagaz | BEC | | BEC Preliminary | | | | | |
|
| Delphi Corporation | BEC | | | | BEC Vantage | | | |
|
| Flexibras Tubos Flexiveis Ltda | BEC | | | | BEC Vantage | | | |
|
| Macmillan | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Paul Wurth do Brasil | BEC | | BEC Preliminary | | | | | |
|
| Previ | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Swiss Re | BEC | | | | | | BEC Higher | |
|
| Bulgaria | CB Unionbank Ltd | BEC | | | | | | BEC Higher | |
|
| Coca-Cola HBC Bulgaria AD (CCHBC) | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Mmd | BEC | | | | | | BEC Higher | |
|
| Umicore Med | BEC | | | | | | BEC Higher | |
|
| China | 21st Century English Training Centre | BEC | | | | | | | |
|
| Alpha Selection | BEC | | | | | | | |
|
| Anvil Steel Systems Pty. Ltd | BEC | | | | | | | |
|
| BASF (China) Co., Ltd | BEC | | | | | | | |
|
| BOC Gases (Shanghai) Co., Ltd | BEC | | | | | | | |
|
| BP Amoco China | BEC | | | | | | | |
|
| Banque Nationale de Paris | BEC | | | | | | | |
|
| Batey Burn & Co., Ltd | BEC | | | | | | | |
|
| Beijing United Family Hospital | BEC | | | | | | | |
|
| Beijing Yanshan Hotel | BEC | | | | | | | |
|
| Bertling Logistics (China) Ltd | BEC | | | | | | | |
|
| CMA CGM Shipping Co., Ltd. | BEC | | | | | | | |
|
| Cable & Wireless PLC | BEC | | | | | | | |
|
| Changchun First Automotive Works Fuwei Jiangsen Automatic Control Metal Components Co., Ltd. | BEC | | | | | | | |
|
| Chelgate Asia Ltd Public Relations | BEC | | | | | | | |
|
| China Automobile Association Company | BEC | | | | | | | |
|
| China International Intellectech Corporation | BEC | | | | | | | |
|
| China North Industries Corporation (NORINCO) | BEC | | | | | | | |
|
| China Star Corporation of International Economic & Technical Cooperation (China Star) | BEC | | | | | | | |
|
| Citibank Co. Ltd. Guangzhou Branch | BEC | | | | | | | |
|
| DTZ | BEC | | | | | | | |
|
| Deltamix | | | | | | | BEC Higher | |
|
| ESL Education Service Centre | BEC | | | | | | | |
|
| Ernst and Young | BEC | | | | | | | |
|
| Guangdong Fenhuang Food Industry Co., Ltd | BEC | | | | | | | |
|
| HSBC (Hongkong and Shanghai Bank Corporation) | BEC | | | | | | | |
|
| I.T. United | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Intex Shanghai Co., Ltd | BEC | | | | | | | |
|
| Jardine Matheson (China) Ltd | BEC | | | | | | | |
|
| John Swire & Sons (China) Ltd | BEC | | | | | | | |
|
| Kingsway Trading International Inc. | BEC | | | | | | | |
|
| Manulife Financial | BEC | | | | | | | |
|
| Nanjing G.E. Plaza Hotel | BEC | | | | | | | |
|
| National Westminster Bank Group | BEC | | | | | | | |
|
| New Times International Transport Service Co., Ltd | BEC | | | | | | | |
|
| Nstarts Consultants Co., Ltd | BEC | | | | | | | |
|
| Pearson Financial Consulting | BEC | | | | | | | |
|
| Penn Fabrics (Jiangsu) Co., Ltd | BEC | | | | | | | |
|
| Philips (China) Investment Co., Ltd. | BEC | | | | | | | |
|
| Rockwell Automation | BEC | | | | | | | |
|
| Rossi American Hardwoods | BEC | | | | | | | |
|
| SDV International Logistics | BEC | | | | | | | |
|
| SECCO Petrochemical Co., Ltd. | BEC | | | | | | | |
|
| STEPSS | | | | | | | BEC Higher | |
|
| Salzgitter Handel | BEC | | | | | | | |
|
| Shanghai Foreign Services Co., Ltd | BEC | | | | | | | |
|
| Shanghai Oracle Bay | BEC | | | | | | | |
|
| Shanghai Tie Yang Multimodal Transportation Co., Ltd. | BEC | | | | | | | |
|
| Shantou Hua Tai Development Co., Ltd | BEC | | | | | | | |
|
| Shantou Jinguan Fty. Building Development Co., Ltd | BEC | | | | | | | |
|
| Shantou Material Foreign Trade Corporation | BEC | | | | | | | |
|
| Shantou Nan Guang Development Co., Ltd | BEC | | | | | | | |
|
| Shell Developments (China) Ltd | BEC | | | | | | | |
|
| Simon & Schuster | BEC | | | | | | | |
|
| Sithe China Holdings Ltd | BEC | | | | | | | |
|
| Sobime SA Beijing Office | BEC | | | | | | | |
|
| Sun Fai Arts & Crafts Fashion Factory | BEC | | | | | | | |
|
| Swire Properties | BEC | | | | | | | |
|
| Tesco | | | | | | | BEC Higher | |
|
| Thomas International | BEC | | | | | | | |
|
| Venturepharm Laboratories | BEC | | | | | | | |
|
| Vientiane Hotel | BEC | | | | | | | |
|
| Western Management Institute of Beijing | BEC | | | | | | | |
|
| World Health Organization (WHO) | BEC | | | | | | | |
|
| Wu Promotion | BEC | | | | | | | |
|
| Xinjiang Kanas International Travel Service | BEC | | | | | | | |
|
| Yangzi Chemical Petroleum | BEC | | | | | | | |
|
| Zhong Hong Insurance Corporation | BEC | | | | | | | |
|
| Colombia | Compañía Suiza de Reaseguros (Swiss Re) | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Grupo Bancolombia | | | BEC Preliminary | | BEC Vantage | | | |
|
| Croatia | Belupo d.d. | BEC | | | | BEC Vantage | | | |
|
| Brodomerkur | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Carlsberg Croatia d.o.o. | BEC | | | | BEC Vantage | | | |
|
| HVB Leasing Croatia d.o.o (UniCredit Leasing) | | | BEC Preliminary | | | | | |
|
| Industrija Nafte D.D. (INA) | BEC | | BEC Preliminary | | | | | |
|
| Kremenko | BEC | | BEC Preliminary | | | | | |
|
| PLIVA d.d. | BEC | | | | BEC Vantage | | | |
|
| Podravka d.d. | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Podravska banka d.d. | BEC | | BEC Preliminary | | | | | |
|
| Tata Consultancy Services | BEC | | | | | | BEC Higher | |
|
| Czech Republic | A & CE Auditori a znalci Praha, spol. s r.o. | BEC | | | | BEC Vantage | | | |
|
| ABN AMRO Asset Management | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Acision | | | | | BEC Vantage | | | |
|
| Aktis AS | BEC | | BEC Preliminary | | | | | |
|
| AstraZeneca | BEC | | | | | | BEC Higher | |
|
| Ceskoslovenská Obchodní Banka (CSOB) | BEC | | | | BEC Vantage | | | |
|
| Ceská Národní Banka (CNB) | BEC | | | | BEC Vantage | | BEC Higher | |
|
| CzechInvest | BEC | | | | BEC Vantage | | | |
|
| D Plast-Eftec AS | BEC | | | | BEC Vantage | | | |
|
| DCIT, s.r.o. | BEC | | | | | | BEC Higher | |
|
| DHL International Ltd | BEC | | | | BEC Vantage | | | |
|
| Ernst and Young | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Fujitsu Siemens Computers s.r.o. | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Generali Pojištovna a.s. | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| GlaxoSmithKline (GSK) | BEC | | BEC Preliminary | | | | | |
|
| Herbalife | BEC | | BEC Preliminary | | | | | |
|
| Hewlett-Packard (HP) | BEC | | BEC Preliminary | | | | | |
|
| Home Credit AS | | | BEC Preliminary | | BEC Vantage | | | |
|
| IVAX-CR AS | BEC | | | | BEC Vantage | | | |
|
| KPMG Ceská Republika s.r.o. | BEC | | | | | | BEC Higher | |
|
| Kimberly-Clark | BEC | | BEC Preliminary | | | | | |
|
| Komise pro cenné papíry (Czech Securities Commission) | BEC | | | | BEC Vantage | | | |
|
| LogicaCMG | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Logos | BEC | | | | | | BEC Higher | |
|
| Makro Cash & Carry CR s.r.o. | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Masný prumysl - Krásno spol. s r.o. | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Microsoft | BEC | | | | | | BEC Higher | |
|
| Mondi Bags Štetí AS | BEC | | | | | | BEC Higher | |
|
| Mærsk Agency s.r.o. (A.P. Møller - Mærsk Group) | BEC | | | | BEC Vantage | | | |
|
| Pars Nova AS | BEC | | BEC Preliminary | | | | | |
|
| Philip Morris CR | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Portfolio Alfa s.r.o. | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Precheza a.s. | | | | | BEC Vantage | | | |
|
| PricewaterhouseCoopers (PwC) | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Raab Karcher Staviva, a.s. | | | | | BEC Vantage | | | |
|
| Rigips s.r.o. | BEC | | BEC Preliminary | | | | | |
|
| Scandinavian Tobacco s.r.o. | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Schneider Logistics, Inc. | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Siemens Business Services Spol. s r.o. | BEC | | | | BEC Vantage | | | |
|
| Skanska CZ AS | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| TNS AISA s.r.o. | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Telefónica O2 Czech Republic, a.s. | BEC | | | | | | BEC Higher | |
|
| UniCredit Bank Czech Republic AS | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Weinhold Legal | BEC | | | | | | BEC Higher | |
|
| Denmark | Clipper Denmark AS | BEC | | | | | | BEC Higher | |
|
| DS Norden | | | | | | | BEC Higher | |
|
| Dampskibsselskabet "Norden" AS | BEC | | | | | | BEC Higher | |
|
| Danske Bank AS | BEC | | | | BEC Vantage | | | |
|
| Eitzen Group | BEC | | | | | | BEC Higher | |
|
| FLSmidth AS | BEC | | | | BEC Vantage | | | |
|
| International Woodland Company AS (IWC) | BEC | | | | | | BEC Higher | |
|
| Laurits Knudsen A/S | | | BEC Preliminary | | | | | |
|
| Leroy-Somer Danmark A/S (LS A/S) | | | BEC Preliminary | | | | | |
|
| MAN B&W Diesel AS | BEC | | | | BEC Vantage | | | |
|
| NKT Flexibles | BEC | | | | BEC Vantage | | | |
|
| Scandlines Danmark AS | BEC | | | | BEC Vantage | | | |
|
| Schneider Electric A/S | | | BEC Preliminary | | | | | |
|
| Tommen Gram Holding AS | | | | | BEC Vantage | | | |
|
| Ecuador | Alcatel-Lucent | BEC | | | | BEC Vantage | | | |
|
| BASF Ecuatoriana SA | BEC | | | | BEC Vantage | | | |
|
| Bayer | BEC | | | | | | | |
|
| ImpSat Ecuador | | | | | BEC Vantage | | | |
|
| KLM | BEC | | BEC Preliminary | | | | | |
|
| Novartis Ecuador SA | BEC | | BEC Preliminary | | | | | |
|
| Estonia | Deloitte & Touche Eesti AS | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Hansabank | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Hilton Reservations Worldwide L.L.C. | BEC | | | | | | BEC Higher | |
|
| Ethiopia | Awash International Bank SC | BEC | | BEC Preliminary | | | | | |
|
| Finland | Borenius & Kemppinen Ltd | BEC | | | | | | BEC Higher | |
|
| Castren & Snellman Attorneys | | | | | | | BEC Higher | |
|
| Diagnostic Products Corporation (DPC) Finland Oy | BEC | | | | | | | |
|
| Finnish Meteorological Institute (FMI) | BEC | | | | | | | |
|
| Fortum | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| If P&C Insurance Company Ltd | BEC | | BEC Preliminary | | | | BEC Higher | |
|
| Kvaerner Masa-Yards Inc. | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Neste Oil | BEC | | | | | | BEC Higher | |
|
| Nordea Bank Finland | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Orion Pharma | | | | | BEC Vantage | | | |
|
| PerkinElmer | BEC | | | | | | | |
|
| Sampo | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Sandvik Tamrock | BEC | | BEC Preliminary | | | | | |
|
| Stora Enso | BEC | | | | BEC Vantage | | BEC Higher | |
|
| Trafocomp | BEC | | | | | | | |
|
| VIA Group | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| France | ADP | | | | | BEC Vantage | | | |
|
| AREP Group | BEC | | | | BEC Vantage | | | |
|
| Acova | BEC | | | | BEC Vantage | | | |
|
| Alcatel-Lucent | BEC | | BEC Preliminary | | | | | |
|
| Arck Ingénierie | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Aviva | BEC | | BEC Preliminary | | | | BEC Higher | |
|
| Avon Polymères France SA | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Banque IndoSuez | BEC | | | | | | | |
|
| Beautor SA | BEC | | BEC Preliminary | | | | | |
|
| Behr France SARL | BEC | | BEC Preliminary | | | | | |
|
| Cap Diana | BEC | | | | BEC Vantage | | | |
|
| Capgemini France | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Crédit Agricole | BEC | | | | BEC Vantage | | | |
|
| DHL | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| DHL Aviation France | BEC | | | | BEC Vantage | | | |
|
| Dow AgroSciences | BEC | | | | | | | |
|
| EMC Computer Systems France | BEC | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Egon Zehnder International SA | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Electricité de France (EDF) | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| European Telecommunications Standards Institute (ETSI) | BEC | | | | | | | |
|
| Fort James | BEC | | | | | | | |
|
| GKN Driveline | BEC | | BEC Preliminary | | | | | |
|
| Groupe Danone | BEC | | BEC Preliminary | | | | BEC Higher | |
|
| Groupe Méaban | BEC | | BEC Preliminary | | BEC Vantage | | | |
|
| Husson International | BEC | | BEC Preliminary | | | | | |
|
| Infineon Technologies France S.A.S | | | BEC Preliminary | | BEC Vantage | | BEC Higher | |
|
| Kimberly-Clark | BEC | | | | BEC Vantage | | | |
|
| Liebherr | BEC | | | | | | | |
|
| MBK Industrie | BEC | | BEC Preliminary | | | | | |
|
