Cambridge ESOL qualifications are recognised by thousands of educational organisations and employers throughout the world. The examinations are also recognised by professional bodies, immigration authorities and other government agencies.
They can open doors to higher education, improve job prospects and, because the qualifications are so well known globally, increase mobility.
The list below will show examples of organisations which recognise or use one or more of the Cambridge ESOL qualifications.
| Country | Organisation | KET | | PET | | FCE | | CAE | | CPE | |
| |
| Andorra | Universitat d'Andorra | KET | | PET | | FCE | | CAE | | CPE | |
|
| Argentina | Instituto del Servicio Exterior de la Nación | | | | | FCE | | CAE | | CPE | |
|
| Pontificia Universidad Católica Argentina (UCA) | | | | | FCE | | CAE | | CPE | |
|
| Universidad Abierta Interamericana | | | | | FCE | | CAE | | CPE | |
|
| Universidad Adventista del Plata | | | | | FCE | | CAE | | CPE | |
|
| Universidad Argentina de la Empresa (UADE) | | | | | FCE | | CAE | | CPE | |
|
| Universidad Austral | | | | | FCE | | CAE | | CPE | |
|
| Universidad Blas Pascal | | | | | FCE | | CAE | | CPE | |
|
| Universidad Católica de Cuyo | | | | | FCE | | CAE | | CPE | |
|
| Universidad Católica de Salta (UCASAL) | | | | | FCE | | CAE | | CPE | |
|
| Universidad Católica de Santa Fe | | | | | FCE | | CAE | | CPE | |
|
| Universidad Empresarial Siglo 21 | | | | | FCE | | CAE | | CPE | |
|
| Universidad FASTA | | | | | FCE | | CAE | | CPE | |
|
| Universidad Nacional De Mar Del Plata | | | | | FCE | | CAE | | CPE | |
|
| Universidad Nacional de Cuyo | | | | | FCE | | CAE | | CPE | |
|
| Universidad Nacional de Córdoba, Facultad de Ciencias Económicas | | | | | FCE | | CAE | | CPE | |
|
| Universidad Nacional de General San Martin | | | | | FCE | | | | | |
|
| Universidad Nacional de Lanús | | | | | FCE | | CAE | | CPE | |
|
| Universidad Nacional de Rosario | | | | | FCE | | | | | |
|
| Universidad Nacional de la Matanza | | | | | FCE | | | | | |
|
| Universidad Nacional de la Patagonia Austral (UNPA) | | | | | FCE | | CAE | | CPE | |
|
| Universidad Nacional de la Plata (UNLP), Departamento de Lenguas y Literaturas Modernas | | | | | FCE | | CAE | | CPE | |
|
| Universidad Nacional del Litoral (UNL) | | | PET | | FCE | | CAE | | CPE | |
|
| Universidad Nacional del Sur, Departamento de Humanidades | | | | | FCE | | CAE | | CPE | |
|
| Universidad Torcuato Di Tella | | | | | FCE | | | | | |
|
| Universidad de Belgrano | | | | | | | | | CPE | |
|
| Universidad de Buenos Aires - School of Philosophy | | | | | FCE | | | | | |
|
| Universidad de Congreso | | | | | FCE | | CAE | | CPE | |
|
| Universidad de San Andrés | | | | | FCE | | CAE | | CPE | |
|
| Universidad del Aconcagua | | | PET | | FCE | | CAE | | CPE | |
|
| Universidad del Salvador | | | | | FCE | | CAE | | CPE | |
|
| Australia | Australian Catholic University | | | | | | | CAE | | CPE | |
|
| Australian Maritime College | | | | | FCE | | CAE | | CPE | |
|
| Australian National University | | | | | | | | | CPE | |
|
| Barrier Reef Institute of TAFE | | | | | FCE | | CAE | | | |
|
| Box Hill Institute of TAFE | | | | | FCE | | CAE | | CPE | |
|
| Canberra Institute of Technology (CIT) | | | | | | | CAE | | CPE | |
|
| Central Queensland Institute of TAFE | | | | | FCE | | CAE | | | |
|
| Central Queensland University | | | | | | | CAE | | CPE | |
|
| Charles Darwin University | | | | | | | CAE | | CPE | |
|
| Charles Sturt University | | | | | | | CAE | | CPE | |
|
| Curtin University of Technology | | | | | | | CAE | | CPE | |
|
| Edith Cowan University | | | | | | | CAE | | CPE | |
|
| Endeavour College of Natural Health | | | | | | | CAE | | CPE | |
|
| Flinders University | | | | | FCE | | CAE | | CPE | |
|
| Gordon Institute of TAFE | | | | | FCE | | CAE | | CPE | |
|
| Griffith University | | | | | | | | | CPE | |
|
| Holmesglen Institute of TAFE | | | | | FCE | | CAE | | CPE | |
|
| James Cook University | | | | | | | CAE | | CPE | |
|
| La Trobe University | | | | | | | CAE | | CPE | |
|
| Lorraine Martin College | | | | | FCE | | CAE | | CPE | |
|
| Macquarie University | | | | | | | CAE | | CPE | |
|
| Monash University | | | | | | | CAE | | | |
|
| Murdoch University | | | | | | | CAE | | CPE | |
|
| National Art School | | | | | | | | | CPE | |
|
| Perth Institute of Hospitality and Tourism | | | | | FCE | | CAE | | CPE | |
|
| Phoenix Academy | | | | | | | CAE | | CPE | |
|
| Southern Cross University | | | | | | | CAE | | CPE | |
|
| Southern Queensland Institute of TAFE | | | | | FCE | | CAE | | | |
|
| Southern Sydney Institute | | | | | FCE | | CAE | | CPE | |
|
| Swinburne University of Technology | | | | | | | CAE | | CPE | |
|
| TAFE NSW | | | | | FCE | | CAE | | CPE | |
|
| TAFE Queensland | | | | | FCE | | CAE | | CPE | |
|
| TAFE South Australia | | | | | FCE | | CAE | | | |
|
| Tasmania Polytechnic | KET | | PET | | FCE | | CAE | | CPE | |
|
| The Bremer Institute of TAFE | | | | | FCE | | CAE | | | |
|
| University of Adelaide | | | | | | | CAE | | CPE | |
|
| University of Canberra | | | | | | | | | CPE | |
|
| University of New England | | | | | FCE | | CAE | | CPE | |
|
| University of New South Wales | | | | | | | CAE | | CPE | |
|
| University of Newcastle | | | | | | | | | CPE | |
|
| University of Notre Dame Australia | | | | | | | CAE | | | |
|
| University of Queensland | | | | | | | CAE | | CPE | |
|
| University of South Australia | | | | | | | CAE | | CPE | |
|
| University of Southern Queensland | | | | | FCE | | CAE | | CPE | |
|
| University of Sydney | | | | | | | | | CPE | |
|
| University of Tasmania | | | | | | | CAE | | CPE | |
|
| University of Technology Sydney | | | | | | | | | CPE | |
|
| University of Western Australia | | | | | | | CAE | | CPE | |
|
| University of Western Sydney | | | | | | | CAE | | CPE | |
|
| University of Wollongong | | | | | | | CAE | | CPE | |
|
| University of the Sunshine Coast | | | | | | | CAE | | CPE | |
|
| William Angliss Institute of TAFE | | | | | FCE | | CAE | | CPE | |
|
| Austria | Donau-Universität Krems | | | PET | | FCE | | CAE | | CPE | |
|
| Fachhochschule Campus Wien | | | | | FCE | | CAE | | | |
|
| Fachhochschule Joanneum Bad Gleichenberg | | | | | FCE | | CAE | | CPE | |
|
| Fachhochschule Joanneum Kapfenberg | | | | | FCE | | CAE | | | |
|
| Fachhochschule Oberösterreich, Campus Steyr | | | | | | | CAE | | | |
|
| Fachhochschule Oberösterreich, Campus Wels | | | | | FCE | | | | | |
|
| Fachhochschule St. Pölten | | | | | | | CAE | | CPE | |
|
| Fachhochschule Wien - Studiengänge der WKW | | | | | | | CAE | | CPE | |
|
| Fachhochschule Wiener Neustadt - Studiengang MLR/Produkt- und Projektmanagement | | | | | FCE | | | | | |
|
| Fachhochschule Wiener Neustadt für Wirtschaft und Technik | | | | | FCE | | CAE | | | |
|
| Fachhochschule der Wirtschaft Graz | | | | | FCE | | CAE | | CPE | |
|
| Fachhochschulstudiengänge Burgenland Ges.m.b.H. - FHS Informationsberufe | | | | | | | CAE | | | |
|
| Fachhochschulstudiengänge Burgenland Ges.m.b.H. - Studiengang Internationale Wirtschaftsbeziehungen | | | | | | | CAE | | | |
|
| IMC Fachhochschule Krems | | | | | FCE | | | | | |
|
| International University Vienna | | | | | FCE | | CAE | | | |
|
| Johannes Kepler Universität (JKU) | | | | | FCE | | CAE | | CPE | |
|
| MCI Management Center Innsbruck | | | | | | | CAE | | | |
|
| Montanuniversität Leoben | | | | | | | CAE | | | |
|
| Pädagogische Akademie des Bundes in Vorarlberg | | | | | FCE | | CAE | | | |
|
| Technische Universität Wien | | | | | | | | | CPE | |
|
| University of Applied Sciences, Krems | | | | | | | CAE | | CPE | |
|
| Webster University | | | | | | | CAE | | CPE | |
|
| Österreichisches Controller-Institut | | | | | | | CAE | | CPE | |
|
| Bahrain | Ahlia University | | | | | FCE | | | | | |
|
| Gulf University, Bahrain | KET | | PET | | FCE | | | | | |
|
| University of Bahrain | | | | | FCE | | | | | |
|
| Belgium | College of Europe | | | | | FCE | | CAE | | CPE | |
|
| Solvay Brussels School of Economics and Management - Université Libre de Bruxelles | | | | | | | CAE | | CPE | |
|
| Vesalius College - Vrije Universiteit Libre de Bruxelles | | | | | | | | | CPE | |
|
| Brazil | Casa de Oswaldo Cruz (FioCruz) | | | | | FCE | | CAE | | CPE | |
|
| Centro Federal de Educação Tecnológica da Paraíba (CEFET) | | | PET | | FCE | | | | | |
|
| Centro Universitário Metodista | | | | | FCE | | CAE | | CPE | |
|
| Centro Universitário UNIEURO – Mestrado em Ciência Política | | | | | FCE | | | | CPE | |
|
| DireitoGV | | | | | FCE | | CAE | | CPE | |
|
| Escola Superior de Propaganda e Marketing (ESPM) | | | | | | | | | CPE | |
|
| Fundação Dom Cabral | | | | | FCE | | | | CPE | |
|
| Instituto de Pesquisas Energeticas e Nucleares (IPEN) | | | | | | | | | CPE | |
|
| PUC Minas | | | | | | | | | CPE | |
|
| Pontifícia Universidade Católica de Minas Gerais | | | | | FCE | | CAE | | | |
|
| Pontifícia Universidade Católica de Minas Gerais, Post Graduate Law Course | | | | | | | | | CPE | |
|
| Pontifícia Universidade Católica do Rio Grande do Sul (PUCRS) | | | | | FCE | | CAE | | CPE | |
|
| Pontifícia Universidade Católica do Rio de Janeiro (PUC Rio) | | | | | | | CAE | | CPE | |
|
| USP - Escola de Comunicação e Artes (ECA) | | | | | | | | | CPE | |
|
| USP - Escola de Enfermagem de Ribeirão Preto (EERP) | | | | | FCE | | CAE | | | |
|
| USP - Faculdade de Arquitetura E Urbanismo | | | | | FCE | | CAE | | CPE | |
|
| USP - Faculdade de Medicina de Ribeirão Preto (FMRP) | | | | | FCE | | CAE | | | |
|
| USP - Hospital de Reabilitação de Anomalias Crâniofaciais | | | | | FCE | | CAE | | | |
|
| USP - Instituto de Biociências | | | | | FCE | | CAE | | | |
|
| Universidade Castelo Branco (UCB) | KET | | PET | | FCE | | CAE | | CPE | |
|
| Universidade Católica de Brasilia | | | | | | | CAE | | CPE | |
|
| Universidade Estadual de Campinas (UNICAMP) | KET | | PET | | FCE | | CAE | | CPE | |
|
| Universidade Estadual de Londrina (UEL) | KET | | PET | | FCE | | CAE | | CPE | |
|
| Universidade Federal de Juiz de Fora (UFJF) | KET | | PET | | FCE | | CAE | | CPE | |
|
| Universidade Federal de Minas Gerais (UFMG) | | | | | FCE | | | | | |
|
| Universidade Federal de Pelotas (UFPEL) | | | | | | | | | CPE | |
|
| Universidade Federal de Pernambuco (UFPE) | | | | | FCE | | | | CPE | |
|
| Universidade Federal do Rio Grande do Sul (UFRGS) - Escola de Administração | | | | | FCE | | CAE | | CPE | |
|
| Universidade Federal do Triângulo Mineiro (UFTM) | | | | | FCE | | CAE | | CPE | |
|
| Universidade Gama Filho (UGF) | | | | | | | CAE | | CPE | |
|
| Universidade Metodista de São Paulo (UMESP) | | | | | FCE | | | | | |
|
| Universidade Paulista (UNIP) | | | PET | | FCE | | CAE | | CPE | |
|
| Universidade Santa Úrsula (USU) | | | | | | | CAE | | CPE | |
|
| Universidade São Francisco (USF) | KET | | PET | | FCE | | CAE | | CPE | |
|
| Universidade de Brasília (UNB) | | | | | FCE | | CAE | | CPE | |
|
| Universidade de Passo Fundo (UPF) | | | | | FCE | | CAE | | CPE | |
|
| Universidade de São Paulo (USP) | | | | | FCE | | CAE | | CPE | |
|
| Universidade de São Paulo – Faculdade de Filosofia, Ciências e Letras de Ribeirão Preto – Pós Graduação em Química | | | PET | | FCE | | | | | |
|
| Universidade do Estado do Rio de Janeiro (UERJ) | KET | | PET | | FCE | | CAE | | CPE | |
|
| Bulgaria | American University in Bulgaria | | | | | | | | | CPE | |
|
| Bourgas Prof. Assen Zlatarov University | | | PET | | FCE | | | | | |
|
| European College of Economics and Management | | | | | | | CAE | | CPE | |
|
| International University | | | | | | | CAE | | | |
|
| Konstantin Preslavsky University of Shumen | | | | | FCE | | | | | |
|
| New Bulgarian University | | | PET | | FCE | | CAE | | CPE | |
|
| Rousse University "Angel Kantchev" | | | | | FCE | | CAE | | CPE | |
|
| South-West University "Neofit Rilski" | | | | | FCE | | CAE | | | |
|
| Technical University of Sofia | | | | | FCE | | CAE | | CPE | |
|
| University of Sofia | KET | | PET | | FCE | | CAE | | CPE | |
|
| Canada | Brandon University | | | | | | | | | CPE | |
|
| Concordia University | | | | | | | CAE | | CPE | |
|
| Dalhousie University Undergraduate Admissions | | | | | | | CAE | | CPE | |
|
| Emily Carr Institute of Art and Design | | | | | | | | | CPE | |
|
| Grant MacEwan University | | | | | | | CAE | | | |
|
| Langara College | | | | | | | CAE | | | |
|
| McGill University | | | | | | | CAE | | CPE | |
|
| McMaster University | | | | | | | CAE | | CPE | |
|
| Memorial University of Newfoundland | | | | | | | CAE | | CPE | |
|
| Mount Allison University | | | | | | | CAE | | CPE | |
|
| SAIT Polytechnic | | | | | | | | | CPE | |
|
| Saint Mary's University | | | | | | | CAE | | CPE | |
|
| Saskatchewan Institute of Applied Science and Technology (SIAST) | | | | | | | | | CPE | |
|
| Sobey School of Business, St. Mary's University | | | | | FCE | | | | | |
|
| Thompson Rivers University | | | | | FCE | | CAE | | CPE | |
|
| Trent University | | | | | | | | | CPE | |
|
| University College of Fraser Valley | | | | | | | | | CPE | |
|
| University of British Columbia (UBC) | | | | | | | CAE | | CPE | |
|
| University of British Columbia (UBC), Okanagan | | | | | | | CAE | | | |
|
| University of Manitoba | | | | | | | | | CPE | |
|
| University of Saskatchewan | | | | | | | CAE | | CPE | |
|
| University of Toronto | | | | | | | CAE | | CPE | |
|
| University of Victoria | | | | | | | CAE | | CPE | |
|
| University of Winnipeg | | | | | | | | | CPE | |
|
| Vancouver Island University | | | | | | | CAE | | | |
|
| Chile | Universidad Central | | | PET | | FCE | | | | | |
|
| Universidad Marítima de Chile | | | PET | | FCE | | CAE | | | |
|
| Universidad Santo Tomás | | | PET | | FCE | | | | | |
|
| Universidad de Magallanes | | | | | FCE | | CAE | | | |
|
| China | Excellent English Education Centre | | | PET | | FCE | | CAE | | | |
|
| Colombia | Corporación Universitario Nueva Granada | KET | | PET | | FCE | | | | | |
|
| Escuela de Administracíon y Mercadotécnia del Quindío (EAM) | KET | | PET | | FCE | | | | | |
|
| Fundación San Mateo | KET | | PET | | FCE | | | | | |
|
| Fundación Universidad San Martín | | | PET | | FCE | | | | | |
|
| Institución Universitaria CESMAG, Centro de Humanidades | KET | | PET | | FCE | | CAE | | CPE | |
|
| Politécnico Grancolombiano | | | | | FCE | | CAE | | CPE | |
|
| Pontificia Universidad Javeriana | | | | | FCE | | CAE | | CPE | |
|
| Unidad Central del Valle del Cauca | KET | | PET | | FCE | | | | | |
|
| Universidad CEIPA - Medellin | KET | | PET | | FCE | | CAE | | | |
|
| Universidad Catolica Popular del Risaralda - Pereira | KET | | PET | | FCE | | | | | |
|
| Universidad Distrital (ILUD) | | | | | FCE | | CAE | | CPE | |
|
| Universidad EAFIT - Medellin | KET | | PET | | FCE | | CAE | | | |
|
| Universidad ICESI - Cali | | | | | FCE | | | | | |
|
| Universidad ISES - Bogotà | KET | | PET | | | | | | | |
|
| Universidad Konrad Lorenz | KET | | PET | | | | | | | |
|
| Universidad La Gran Colombia Seccional Armenia | KET | | PET | | FCE | | | | | |
|
| Universidad Los Libertadores | | | PET | | FCE | | | | | |
|
| Universidad Militar Nueva Granada | | | PET | | FCE | | | | | |
|
| Universidad Tecnológica de Pereira | | | PET | | FCE | | | | | |
|
| Universidad de Ibagué - Coruniversitaria, Centro de Idiomas | | | PET | | FCE | | CAE | | | |
|
| Universidad de Nariño - Pasto | | | PET | | FCE | | CAE | | CPE | |
|
| Universidad de la Sabana | KET | | PET | | FCE | | CAE | | CPE | |
|
| Universidad de la Salle | KET | | PET | | FCE | | CAE | | CPE | |
|
| Universidad de los Andes – Bogotá | | | | | FCE | | CAE | | CPE | |
|
| Universidad del Norte - Barranquilla | | | | | FCE | | CAE | | | |
|
| Universidad del Rosario (Colegio Mayor de Nuestra Señora del Rosario) | KET | | PET | | FCE | | CAE | | | |
|
| Croatia | International College of Hotel Management | | | | | FCE | | | | | |
|
| International Graduate Business School Zagreb (IGBS Zagreb) | | | | | | | CAE | | CPE | |
|
| NCL Visoka Novinarska Škola | | | PET | | FCE | | CAE | | CPE | |
|
| Sveucilište J.J. Strossmayera u Osieku | | | | | | | CAE | | CPE | |
|
| Sveucilište u Splitu | | | | | | | CAE | | CPE | |
|
| Visoko ucilište VERN' | | | PET | | FCE | | CAE | | CPE | |
|
| Cyprus | Eastern Mediterranean University | | | | | FCE | | | | | |
|
| European University of Lefke | | | | | | | | | CPE | |
|
| University of Nicosia | | | | | FCE | | | | CPE | |
|
| Czech Republic | Charles University Prague, Law Faculty | | | | | FCE | | CAE | | CPE | |
|
| Technical University of Liberec, Faculty of Economics | | | | | FCE | | CAE | | CPE | |
|
| Denmark | Aarhus School of Business (Aarhus University) | | | | | | | CAE | | | |
|
| Aarhus Universitet | | | | | | | CAE | | CPE | |
|
| Copenhagen Business School (CBS) | | | | | | | CAE | | CPE | |
|
| Ecuador | Universidad Técnica Particular de Loja | | | PET | | FCE | | CAE | | CPE | |
|
| Estonia | International University Audentes | | | | | FCE | | CAE | | CPE | |
|
| University of Tartu | | | | | | | CAE | | CPE | |
|
| Finland | Hanken - Swedish School of Economics and Business Adminsitration | | | | | | | | | CPE | |
|
| Helsinki School of Economics (HSE) | | | | | | | CAE | | CPE | |
|
| Helsinki University of Technology (TKK) | | | | | | | CAE | | CPE | |
|
| Oulu Business School (University of Oulu) | | | | | | | CAE | | CPE | |
|
| Sibelius Academy | | | | | | | | | CPE | |
|
| Tampere University of Technology | | | | | | | CAE | | CPE | |
|
| Turku School of Economics | | | | | | | CAE | | CPE | |
|
| University of Helsinki | | | | | | | CAE | | CPE | |
|
| University of Tampere | | | | | | | CAE | | CPE | |
|
| University of Vaasa | | | | | | | CAE | | CPE | |
|
| France | AgroParis Tech | | | | | | | CAE | | | |
|
| Association Lyonnaise pour la Formation IDRAC | | | | | FCE | | CAE | | | |
|
| CESI Nord (Centre d’Études Supérieures Industrielles) | | | PET | | FCE | | | | | |
|
| CRESPA Lyon | | | | | FCE | | | | | |
|
| CUEEP-Littoral (Université du Littoral) | | | | | FCE | | CAE | | CPE | |
|
| Conservatoire National des Arts et Métiers - Institut International du Management (CNAM-IIM) | | | | | | | | | CPE | |
|
| EDHEC Business School | | | | | | | CAE | | | |
|
| ENPC School of International Management | | | | | | | | | CPE | |
|
| ENSIETA Ecole Nationale Supérieure des Ingénieurs | | | | | FCE | | CAE | | CPE | |
|
| ENSSPICAM - Ecole Nationale Supérieure des Techniques et des Mines d'Ales | | | | | FCE | | | | | |
|
| Ecole Centrale Marseille | | | PET | | FCE | | CAE | | CPE | |
|
| Ecole Centrale de Lille | | | | | FCE | | CAE | | CPE | |
|
| Ecole Centrale de Nantes | | | | | FCE | | CAE | | CPE | |
|
| Ecole Centrale de Paris | | | | | FCE | | CAE | | CPE | |
|
| Ecole Française de Papeterie et des Indutries Graphiques | | | | | FCE | | | | | |
|
| Ecole Nationale Supérieure Agronomique de Rennes (ENSAR) | | | | | FCE | | CAE | | | |
|
| Ecole Nationale Supérieure d'Agronomie et des Industries Alimentaires (ENSAIA) | | | | | FCE | | CAE | | | |
|
| Ecole Nationale Supérieure d'Electricité et de Mécanique (ENSEM) | | | | | FCE | | CAE | | CPE | |
|
| Ecole Nationale Supérieure d'Informatique et de Mathématiques Appliquées de Grenoble (ENSIMAG) | | | | | FCE | | CAE | | CPE | |
|
| Ecole Nationale Supérieure d'Ingénieurs de Mécanique et Energétique de Valenciennes (ENSIMEV) | | | | | FCE | | CAE | | | |
|
| Ecole Nationale Supérieure de Chimie de Clermont-Ferrand (ENSCCF) | | | | | FCE | | | | | |
|
| Ecole Nationale Supérieure de l'Electronique et de ses Applications - Cergy (ENSEA) | | | | | FCE | | CAE | | CPE | |
|
| Ecole Nationale Supérieure des Arts et Industries Textiles (ENSAIT) | | | | | FCE | | | | | |
|
| Ecole Nationale Supérieure des Industries Agricoles et Alimentaires (ENSIA) | | | | | FCE | | CAE | | | |
|
| Ecole Nationale Supérieure des Industries Chimiques (ENSIC) | | | | | FCE | | CAE | | CPE | |
|
| Ecole Nationale Supérieure des Télécommunications de Bretagne (ENST Bretagne) | | | PET | | FCE | | CAE | | CPE | |
|
| Ecole Nationale d'Ingénieurs Tarbes (ENIT) | | | | | FCE | | CAE | | | |
|
| Ecole Nationale d'Ingénieurs de St Etienne (ENISE) | | | | | FCE | | | | | |
|
| Ecole Nationale de la Statistique et de l'Administration Economique (ENSAE) | | | | | | | CAE | | | |
|
| Ecole Nationale des Travaux Publics de l'Etat (ENTPE) | | | PET | | FCE | | CAE | | CPE | |
|
| Ecole Supérieure d'Agriculture d'Angers (ESA) | | | | | FCE | | CAE | | | |
|
| Ecole Supérieure d'Electronique de l'Ouest (ESEO) | | | | | FCE | | CAE | | | |
|
| Ecole Supérieure d'Ingénieurs de Marseille (Groupe ESIM) | | | | | FCE | | CAE | | CPE | |
|
| Ecole Supérieure d'Ingénieurs en Electronique et Electrotechnique (ESIEE) | | | PET | | FCE | | CAE | | | |
|
| Ecole Supérieure de Commerce d'Amiens | | | | | FCE | | CAE | | | |
|
| Ecole Supérieure de Commerce de Paris (ESCP-EAP) | | | | | | | CAE | | CPE | |
|
| Ecole Supérieure de Commerce de Rouen | | | | | | | CAE | | CPE | |
|
| Ecole Supérieure de Plasturgie | | | | | FCE | | | | | |
|
| Ecole Supérieure des Sciences Economiques et Commercials - Cergy (ESSEC) | | | | | | | | | CPE | |
|
| Ecole Supérieure des Sciences et Technologies de l'Ingénieur de Nancy (ESSTIN) | | | | | FCE | | | | | |
|
| Ecole Supérieure des Technologies et des Affaires de Belfort (ESTA) | | | | | FCE | | CAE | | CPE | |
|
| Ecole Universitaire d'Ingénieurs de Lille (EUDIL) | | | | | FCE | | | | | |
|
| Ecole d'Ingénieurs du Pas de Calais (EIPC) | | | | | FCE | | | | | |
|
| Ecole de l'Air | | | | | FCE | | CAE | | CPE | |
|
| Ecole des Hautes Etudes Industrielles (HEI) | | | | | FCE | | CAE | | CPE | |
|
| Ecole des Mines d'Ales | | | | | FCE | | | | | |
|
| Ecole des Mines de Douai | | | | | FCE | | CAE | | CPE | |
|
| Ecole des Mines de Nancy | | | | | FCE | | CAE | | CPE | |
|
| Ecole des Mines de Nantes | | | | | FCE | | | | | |
|
| Ecole des Mines de Paris | | | | | FCE | | CAE | | CPE | |
|
| Euromed Marseille Ecole de Management | | | | | FCE | | CAE | | CPE | |
|
| Groupe ESC Clermont | | | PET | | FCE | | CAE | | CPE | |
|
| Groupe ESC Dijon Bourgogne | | | | | FCE | | CAE | | CPE | |
|
| Groupe des Ecoles Nationales d'Economie et Statistique | | | | | | | CAE | | | |
|
| HEI - Hautes Etudes d'Ingénieur de Lille | | | | | FCE | | CAE | | | |
|
| ICN Business School | | | | | | | CAE | | CPE | |
|
| INSEAD | | | | | | | | | CPE | |
|
| Institut Agricole et Alimentaire de Lille (IAA) | | | | | FCE | | | | | |
|
| Institut Catholique d'Arts et Métiers de Lille (ICAM) | | | PET | | FCE | | CAE | | CPE | |
|
| Institut Catholique d'Arts et Métiers de Nantes (ICAM) | | | | | FCE | | | | | |
|
| Institut Catholique d'Etudes Supérieures (ICES) | | | | | FCE | | CAE | | | |
|
| Institut National Polytechnique de Lorraine, Ecole Nationale Supérieure de Géologie | | | | | FCE | | CAE | | | |
|
| Institut National Polytechnique de Lorraine, École Européenne d'Ingénieurs en Génie des Matériaux | | | | | FCE | | | | | |
|
| Institut National des Sciences Appliquées (INSA) | | | | | FCE | | CAE | | CPE | |
|
| Institut National des Télécommunications Evry (INT) | | | | | FCE | | CAE | | CPE | |
|
| Institut Polytechnique LaSalle Beauvais | KET | | PET | | FCE | | CAE | | CPE | |
|
| Institut Supérieure d'Agriculture et d'Agroalimentaire Rhône Alpes (ISARA) | | | | | FCE | | CAE | | | |
|
| Institut Supérieure d'Electronique et du Numérique (ISEN) | | | | | FCE | | CAE | | CPE | |
|
| Institut Supérieure des Techniques du Bâtiment et des Travaux Publics (ISTBTP) | | | PET | | | | | | | |
|
| Institut d'Etudes Politiques d'Aix en Provence | | | | | FCE | | | | | |
|
| International Lycée de Sèvres | | | | | FCE | | | | CPE | |
|
| Lille Polytechnicum | | | | | FCE | | CAE | | CPE | |
|
| TELECOM & Management SudParis | | | | | | | CAE | | | |
|
| Université Blaise Pascal - Clermont Ferrand II | KET | | PET | | FCE | | CAE | | CPE | |
|
| Université Catholique de Lille | | | | | FCE | | CAE | | CPE | |
|
| Université Catholique de l'Ouest - Institut de Langues Vivantes (IPLV) | | | | | FCE | | CAE | | CPE | |
|
| Université Michel de Montaigne - Bordeaux III | | | | | FCE | | CAE | | CPE | |
|
| Université Nice Sophia Antipolis | | | | | | | | | CPE | |
|
| Université Paris VII - Denis Diderot | | | | | FCE | | CAE | | CPE | |
|
| Université Paul Cézanne - Aix-Marseille III | | | | | FCE | | | | | |
|
| Université Paul Cézanne - Aix-Marseille III, European Master in Law and Economics | | | | | | | CAE | | CPE | |
|
| Université Pierre Mendès France | | | | | | | CAE | | | |
|
| Université Rennes II Haute Bretagne | | | | | | | | | CPE | |
|
| Université Victor Segalen Bordeaux II | | | PET | | FCE | | CAE | | CPE | |
|
| Université d'Angers | | | | | FCE | | CAE | | CPE | |
|
| Université de Bourgogne, Dijon | | | | | | | | | CPE | |
|
| Université de Caen Basse-Normandie | | | | | FCE | | CAE | | CPE | |
|
| Université de Cergy-Pontoise | | | | | | | CAE | | CPE | |
|
| Université de Lille I | | | | | FCE | | CAE | | | |
|
| Université de Lumière, Lyon II | | | | | | | | | CPE | |
|
| Université de Marne la Vallée | | | | | FCE | | | | | |
|
| Université de Metz | | | | | | | | | CPE | |
|
| Université de Nancy II | | | | | | | | | CPE | |
|
| Université de Nice | | | | | | | | | CPE | |
|
| Université de Paris II - Panthéon-Assas | | | | | FCE | | CAE | | CPE | |
|
| Université de Paris III - Sorbonne Nouvelle | | | | | FCE | | | | CPE | |
|
| Université de Paris VIII | | | | | FCE | | | | | |
|
| Université de Paris XII | | | | | FCE | | | | CPE | |
|
| Université de Poitiers | | | | | FCE | | CAE | | CPE | |
|
| Université de Provence | | | | | | | | | CPE | |
|
| Université de Reims Champagne-Ardenne | | | | | FCE | | CAE | | CPE | |
|
| Université de Stendhal Grenoble III | | | | | | | | | CPE | |
|
| Université de Technologie de Troyes (UTT) | | | | | FCE | | | | | |
|
| Université de Toulouse 1 Sciences Sociales (UT1) | | | | | FCE | | CAE | | CPE | |
|
| Université de la Réunion | | | | | FCE | | CAE | | CPE | |
|
| École Nationale Supérieure des Mines de Paris | | | | | | | CAE | | CPE | |
|
| École Supérieure de Commerce de Lille (ESC Lille) | | | | | | | | | CPE | |
|
| Germany | Accadis Bad Homburg | | | | | FCE | | CAE | | | |
|
| Albert-Ludwigs-Universität Freiburg | | | | | | | CAE | | CPE | |
|
| Alice Salomon Hochschule Berlin | | | | | | | CAE | | CPE | |
|
| Bauhaus-Universität Weimar | | | | | | | CAE | | CPE | |
|
| Bergische Universität Wuppertal | | | | | | | CAE | | CPE | |
|
| Beuth Hochschule für Technik Berlin | | | | | | | CAE | | CPE | |
|
| Brandenburgische Technische Universität Cottbus | | | | | | | CAE | | CPE | |
|
| Bucerius Law School, Hamburg | | | | | | | CAE | | CPE | |
|
| Carl Von Ossietzky Universität Oldenburg | | | | | | | CAE | | CPE | |
|
| Christian Albrechts Universität zu Kiel | | | | | | | | | CPE | |
|
| Deutsche Welle Akademie Bonn | | | | | FCE | | | | | |
|
