Young Learners English Tests, Movers (YLE Movers)

Back to Grade Statistics

YLE Movers - Reading & Writing

The table shows the breakdown of candidate achievement, by country / territory.

Country / Territory Number of Shields
1 2 3 4 5
Albania 4.5% 27.3% 15.9% 25.0% 27.3%
Algeria 0.0% 18.2% 45.5% 18.2% 18.2%
Argentina 2.4% 14.8% 32.5% 30.3% 20.1%
Austria 20.0% 10.0% 30.0% 10.0% 30.0%
Bahrain 5.6% 22.2% 16.7% 11.1% 44.4%
Bangladesh 1.4% 9.3% 27.3% 31.6% 30.4%
Bosnia 9.5% 28.6% 42.9% 7.1% 11.9%
Brazil 1.6% 12.9% 34.3% 27.8% 23.4%
Bulgaria 1.0% 8.3% 17.6% 30.0% 43.1%
Chile 9.5% 26.7% 33.6% 15.5% 14.7%
Colombia 5.2% 15.5% 31.5% 25.7% 22.1%
Costa Rica 0.0% 0.0% 60.0% 20.0% 0.0%
Croatia 0.3% 3.5% 17.6% 34.9% 43.6%
Cyprus 2.4% 17.1% 34.2% 25.1% 21.3%
Czech Republic 7.5% 21.0% 34.1% 17.5% 19.9%
Ecuador 2.7% 13.7% 38.4% 30.1% 15.1%
Egypt 2.5% 11.1% 32.1% 37.0% 17.3%
France 5.6% 26.2% 39.1% 20.6% 8.5%
Germany 1.4% 5.9% 32.9% 35.2% 24.7%
Greece 2.7% 14.3% 31.9% 27.2% 23.9%
Hong Kong 3.2% 12.2% 32.9% 31.0% 20.7%
Hungary 0.0% 5.8% 29.2% 21.7% 43.3%
India 3.4% 11.4% 26.4% 32.9% 25.9%
Indonesia 4.2% 9.2% 33.6% 28.6% 24.4%
Iran 5.9% 18.2% 28.8% 30.5% 16.5%
Irish Republic 7.7% 23.1% 30.8% 23.1% 15.4%
Italy 6.3% 25.6% 38.1% 19.0% 11.0%
Japan 18.9% 32.1% 22.6% 15.1% 11.3%
Jordan 12.5% 37.5% 25.0% 12.5% 12.5%
Latvia 0.9% 7.5% 36.8% 30.2% 24.5%
Lebanon 0.0% 5.2% 24.1% 39.7% 31.0%
Lithuania 0.0% 8.3% 41.7% 33.3% 16.7%
Malaysia 0.7% 3.6% 20.3% 37.2% 38.2%
Mauritius 0.0% 10.7% 21.4% 39.3% 28.6%
Mexico 4.0% 16.2% 33.6% 29.4% 16.8%
Morocco 17.9% 33.9% 31.3% 10.7% 6.3%
Myanmar (Burma) 1.1% 8.4% 27.8% 35.6% 27.0%
New Caledonia 0.0% 12.5% 50.0% 12.5% 25.0%
Pakistan 0.0% 6.3% 18.8% 53.1% 21.9%
Peru 0.4% 5.0% 17.1% 41.4% 36.0%
Philippines 0.0% 23.9% 45.7% 15.2% 15.2%
Poland 3.2% 11.9% 29.4% 30.2% 25.3%
Portugal 1.9% 12.8% 31.4% 30.4% 23.5%
Qatar 0.0% 4.0% 16.0% 44.0% 36.0%
Romania 2.5% 8.8% 23.8% 28.5% 36.4%
Russia 1.7% 14.8% 33.2% 31.4% 18.9%
Saudi Arabia 21.0% 22.7% 22.7% 19.9% 13.6%
Slovak Republic 1.6% 0.0% 40.3% 41.9% 16.1%
Slovenia 1.7% 6.7% 16.7% 40.0% 35.0%
South Korea 1.4% 10.8% 36.1% 34.1% 17.7%
Spain 4.6% 18.6% 36.7% 25.7% 14.3%
Sri Lanka 5.1% 19.0% 32.3% 24.6% 19.1%
Switzerland 3.3% 16.5% 30.9% 27.1% 22.2%
Syria 5.0% 20.0% 45.0% 25.0% 5.0%
Taiwan 2.1% 12.8% 35.2% 32.9% 16.9%
Thailand 15.7% 25.6% 27.5% 20.5% 10.7%
Tunisia 0.9% 19.6% 33.6% 14.0% 31.8%
Turkey 5.6% 28.7% 37.5% 18.3% 9.9%
Ukraine 0.0% 24.8% 37.4% 23.6% 14.2%
United Arab Emirates 0.0% 21.1% 36.8% 26.3% 15.8%
United Kingdom 0.0% 0.0% 75.0% 25.0% 0.0%
Uruguay 5.0% 20.1% 36.0% 20.9% 18.0%
Vietnam 5.2% 21.1% 36.6% 24.6% 12.4%
Serbia 1.7% 10.9% 24.3% 38.3% 24.9%

Top

YLE Movers - Listening

The table shows the breakdown of candidate achievement, by country / territory.

Country / Territory Number of Shields
1 2 3 4 5
Albania 9.1% 15.9% 15.9% 25.0% 34.1%
Algeria 0.0% 18.2% 36.4% 27.3% 18.2%
Argentina 0.0% 13.8% 26.1% 33.7% 23.3%
Austria 0.0% 20.0% 20.0% 30.0% 30.0%
Bahrain 0.0% 0.0% 16.7% 38.9% 44.4%
Bangladesh 2.4% 9.0% 14.0% 33.3% 41.3%
Bosnia 40.5% 14.3% 14.3% 26.2% 4.8%
Brazil 3.7% 11.5% 26.3% 32.2% 26.2%
Bulgaria 0.0% 2.4% 11.7% 31.4% 54.5%
Chile 9.9% 20.6% 24.8% 25.5% 19.1%
Colombia 4.2% 14.0% 31.6% 29.1% 21.1%
Costa Rica 20.0% 20.0% 0.0% 20.0% 40.0%
Croatia 1.0% 3.8% 13.8% 31.8% 49.5%
Cyprus 6.6% 12.8% 24.5% 28.7% 27.4%
Czech Republic 12.9% 22.3% 27.2% 19.6% 18.0%
Ecuador 4.1% 8.2% 21.9% 38.4% 27.4%
Egypt 0.0% 2.5% 17.3% 40.7% 39.5%
France 11.0% 17.5% 27.8% 28.5% 15.2%
Germany 0.5% 5.0% 22.4% 36.1% 36.1%
Greece 6.2% 14.4% 26.8% 30.6% 21.9%
Hong Kong 4.4% 14.4% 24.6% 31.9% 24.7%
Hungary 2.5% 5.0% 14.2% 55.8% 22.5%
India 3.4% 13.1% 22.8% 31.6% 29.2%
Indonesia 11.9% 15.8% 14.9% 22.9% 34.5%
Iran 5.5% 11.4% 25.4% 38.6% 19.1%
Irish Republic 15.4% 0.0% 15.4% 46.2% 23.1%
Italy 13.0% 23.9% 30.3% 21.3% 11.5%
Japan 10.4% 21.7% 31.1% 20.8% 16.0%
Jordan 12.5% 25.0% 37.5% 6.3% 18.8%
Latvia 0.9% 6.6% 14.2% 50.0% 28.3%
Lebanon 5.2% 8.6% 19.0% 46.6% 20.7%
Lithuania 0.0% 8.3% 41.7% 16.7% 33.3%
Malaysia 0.8% 1.6% 8.6% 30.9% 58.0%
Mauritius 0.0% 10.7% 17.9% 42.9% 28.6%
Mexico 5.0% 12.8% 28.4% 31.3% 22.5%
Morocco 21.4% 27.7% 26.8% 14.3% 9.8%
Myanmar (Burma) 3.6% 10.3% 15.9% 32.2% 37.9%
New Caledonia 0.0% 12.5% 0.0% 50.0% 37.5%
Pakistan 3.1% 9.4% 40.6% 37.5% 9.4%
Peru 0.7% 2.7% 11.6% 42.9% 42.2%
Philippines 6.5% 10.9% 26.1% 41.3% 15.2%
Poland 2.7% 7.9% 20.8% 33.9% 34.7%
Portugal 1.7% 5.7% 23.5% 31.7% 37.4%
Qatar 0.0% 0.0% 0.0% 24.0% 76.0%
Romania 4.8% 9.6% 21.2% 26.8% 37.5%
Russia 3.4% 10.5% 25.9% 32.0% 28.2%
Saudi Arabia 8.8% 16.2% 26.4% 32.1% 16.5%
Slovak Republic 0.0% 1.6% 43.5% 17.7% 37.1%
Slovenia 1.7% 3.3% 15.0% 46.7% 33.3%
South Korea 2.7% 14.1% 30.4% 36.8% 16.0%
Spain 6.4% 17.7% 30.2% 30.5% 15.2%
Sri Lanka 9.4% 15.4% 19.5% 25.2% 30.5%
Switzerland 2.4% 14.7% 20.4% 29.5% 33.0%
Syria 10.0% 30.0% 35.0% 25.0% 0.0%
Taiwan 3.1% 12.0% 26.7% 35.6% 22.6%
Thailand 22.6% 18.7% 17.7% 21.0% 20.0%
Tunisia 5.6% 24.3% 28.0% 33.6% 8.4%
Turkey 7.8% 18.6% 28.7% 26.4% 18.5%
Ukraine 2.4% 18.5% 30.3% 33.9% 15.0%
United Arab Emirates 0.0% 5.3% 47.4% 36.8% 10.5%
United Kingdom 0.0% 0.0% 20.0% 45.0% 35.0%
Uruguay 5.8% 25.2% 29.5% 21.6% 18.0%
Vietnam 21.4% 23.3% 25.5% 17.7% 12.0%
Serbia 0.6% 3.0% 15.8% 31.0% 49.6%

Top

YLE Movers - Speaking

The table shows the breakdown of candidate achievement, by country / territory.

Country / Territory Number of Shields
1 2 3 4 5
Albania 4.3% 1.7% 12.8% 30.8% 50.4%
Algeria 0.0% 0.0% 0.0% 9.1% 90.9%
Argentina 0.0% 2.1% 12.7% 17.8% 66.8%
Austria 0.0% 0.0% 10.0% 20.0% 70.0%
Bahrain 0.0% 0.0% 0.0% 5.6% 94.4%
Bangladesh 0.0% 1.7% 9.3% 17.3% 71.7%
Bosnia 0.0% 7.1% 11.9% 14.3% 66.7%
Brazil 0.3% 2.0% 16.4% 19.4% 61.8%
Bulgaria 0.0% 0.0% 6.6% 8.6% 84.8%
Chile 1.2% 3.1% 22.2% 29.6% 44.0%
Colombia 1.0% 2.2% 11.4% 17.8% 67.5%
Costa Rica 0.0% 0.0% 0.0% 40.0% 60.0%
Croatia 0.0% 0.0% 3.5% 6.9% 89.6%
Cyprus 0.5% 2.0% 12.4% 17.0% 68.1%
Czech Republic 0.0% 2.7% 13.4% 15.3% 68.5%
Ecuador 0.0% 0.0% 7.4% 17.3% 75.3%
Egypt 0.0% 0.0% 8.6% 28.4% 63.0%
France 0.0% 3.4% 18.3% 19.3% 59.0%
Germany 0.0% 0.0% 3.3% 12.6% 84.1%
Greece 0.1% 2.0% 11.3% 16.5% 70.0%
Hong Kong 0.5% 0.9% 5.3% 13.1% 80.2%
Hungary 0.0% 0.0% 0.0% 12.5% 87.5%
India 0.2% 0.8% 8.1% 19.5% 71.4%
Indonesia 0.0% 0.0% 4.5% 16.4% 79.2%
Iran 1.3% 1.3% 11.4% 18.2% 67.8%
Irish Republic 0.0% 0.0% 23.1% 7.7% 69.2%
Italy 0.7% 3.4% 19.6% 19.0% 57.2%
Japan 0.0% 2.7% 21.6% 27.9% 47.7%
Jordan 0.0% 0.0% 43.8% 12.5% 43.8%
Latvia 0.0% 0.0% 3.8% 12.3% 84.0%
Lebanon 0.0% 0.0% 3.4% 1.7% 94.8%
Lithuania 0.0% 0.0% 0.0% 33.3% 66.7%
Malaysia 0.0% 0.0% 2.8% 14.2% 83.0%
Mauritius 0.0% 0.0% 0.0% 0.0% 100.0%
Mexico 0.9% 3.7% 17.5% 23.3% 54.5%
Morocco 0.0% 3.6% 7.1% 11.6% 77.7%
Myanmar (Burma) 0.0% 0.4% 12.0% 24.6% 63.0%
New Caledonia 0.0% 12.5% 25.0% 0.0% 62.5%
Pakistan 0.0% 0.0% 15.6% 15.6% 68.8%
Peru 0.0% 0.0% 6.3% 22.9% 70.7%
Philippines 0.0% 0.0% 0.0% 4.3% 95.7%
Poland 6.7% 0.6% 6.7% 17.4% 68.5%
Portugal 0.0% 0.8% 9.8% 19.1% 70.4%
Qatar 0.0% 0.0% 4.0% 8.0% 88.0%
Romania 0.0% 0.9% 7.0% 12.3% 79.8%
Russia 0.0% 0.6% 6.4% 16.0% 77.0%
Saudi Arabia 0.0% 2.2% 15.2% 19.8% 62.8%
Slovak Republic 0.0% 1.6% 0.0% 25.8% 72.6%
Slovenia 0.0% 0.0% 3.3% 6.7% 90.0%
South Korea 0.0% 0.0% 16.7% 33.3% 50.0%
Spain 0.2% 1.2% 10.4% 16.3% 71.9%
Sri Lanka 0.1% 2.0% 12.4% 14.2% 71.3%
Switzerland 0.9% 6.8% 15.3% 12.4% 64.5%
Syria 0.0% 0.0% 0.0% 20.0% 80.0%
Taiwan 0.3% 1.8% 10.4% 18.1% 69.4%
Thailand 1.0% 4.8% 20.3% 21.1% 52.8%
Tunisia 0.0% 5.6% 18.7% 23.4% 52.3%
Turkey 0.6% 5.0% 17.4% 19.6% 57.4%
Ukraine 0.0% 0.0% 7.0% 15.6% 77.4%
United Arab Emirates 0.0% 0.0% 0.0% 5.3% 94.7%
United Kingdom 0.0% 0.0% 0.0% 30.0% 70.0%
Uruguay 0.7% 1.4% 23.7% 22.3% 51.8%
Vietnam 1.7% 6.6% 25.3% 21.7% 44.7%
Serbia 0.0% 0.0% 6.6% 17.7% 75.7%

Top