Business English Certificate, Preliminary (BEC Preliminary)

Back to Grade Statistics

Average percentages in each grade for all sessions by country / territory.

Country / Territory Grades
Pass With Merit Pass Total Pass Narrow Fail Fail
Argentina 26.7% 57.1% 83.8% 7.7% 8.5%
Austria 38.1% 47.6% 85.7% 6.6% 7.8%
Bahrain, Kingdom of 11.3% 62.0% 73.2% 12.7% 14.1%
Brazil 26.3% 44.7% 71.1% 18.4% 10.5%
Bulgaria 33.3% 33.3% 66.7% 33.3% 0.0%
Canada 11.8% 61.8% 73.5% 26.5% 0.0%
China, People's Republic of 4.0% 68.0% 72.0% 0.0% 28.0%
Colombia 6.4% 53.2% 59.6% 17.0% 23.4%
Croatia 34.2% 51.9% 86.1% 8.9% 5.1%
Czech Republic 13.3% 60.0% 73.3% 16.7% 10.0%
Ecuador 22.2% 75.9% 98.1% 0.0% 1.9%
Ethiopia 0.0% 55.6% 55.6% 22.2% 22.2%
Finland 100.0% 0.0% 100.0% 0.0% 0.0%
France 19.2% 55.0% 74.2% 15.0% 10.8%
Germany 36.0% 52.9% 88.9% 5.6% 5.5%
Greece 13.5% 56.8% 70.3% 8.1% 21.6%
Hong Kong Special Administrative Region of China 12.8% 64.1% 76.9% 7.7% 15.4%
Hungary 0.0% 66.7% 66.7% 16.7% 16.7%
India 26.1% 46.4% 72.5% 7.2% 20.3%
Iran, Islamic Republic of 0.0% 50.0% 50.0% 25.0% 25.0%
Italy 15.4% 52.7% 68.1% 13.1% 18.8%
Libyan Arab Jamahiriya (Libya) 7.8% 42.2% 50.0% 17.5% 32.5%
Malaysia 50.0% 50.0% 100.0% 0.0% 0.0%
Mexico 21.4% 50.0% 71.4% 4.8% 23.8%
Netherlands 31.6% 52.6% 84.2% 5.3% 10.5%
New Zealand 11.1% 50.0% 61.1% 27.8% 11.1%
Norway 20.7% 62.1% 82.8% 3.4% 13.8%
Poland 27.0% 60.3% 87.2% 9.2% 3.5%
Portugal 42.9% 46.4% 89.3% 3.6% 7.1%
Romania 23.1% 76.9% 100.0% 0.0% 0.0%
Russian Federation 21.4% 48.6% 70.0% 8.6% 21.4%
Saudi Arabia 28.1% 56.3% 84.4% 9.4% 6.3%
Slovenia 26.1% 56.5% 82.6% 8.7% 8.7%
Spain 17.1% 47.5% 64.6% 12.5% 23.0%
Sri Lanka 66.7% 16.7% 83.3% 8.3% 8.3%
Sweden 75.0% 25.0% 100.0% 0.0% 0.0%
Switzerland 19.0% 60.7% 79.8% 8.5% 11.7%
Tunisia 0.0% 50.0% 50.0% 50.0% 0.0%
Ukraine 22.2% 77.8% 100.0% 0.0% 0.0%
United Kingdom 20.4% 58.4% 78.8% 9.3% 11.9%
Uruguay 13.8% 64.6% 78.5% 10.8% 10.8%
Vietnam 0.0% 41.7% 41.7% 25.0% 33.3%
Qatar 8.2% 46.9% 55.1% 12.2% 32.7%
Serbia 33.3% 50.0% 83.3% 3.3% 13.3%

Top