Key English Test (KET)

Back to Grade Statistics

Average percentages in each grade for all sessions by country / territory.

Country / Territory Grades
Pass
With
Merit
Pass Total
Pass
Narrow
Fail
Fail
Albania 45.8% 47.0% 92.77% 1.2% 6.0%
Algeria 0.0% 41.2% 41.18% 23.5% 35.3%
Andorra 25.3% 50.7% 76.00% 6.7% 17.3%
Argentina 32.1% 52.2% 84.26% 5.4% 10.3%
Austria 46.7% 47.2% 93.85% 2.6% 3.6%
Bahrain, Kingdom of 19.7% 60.7% 80.33% 11.5% 8.2%
Bangladesh 55.2% 17.2% 72.41% 0.0% 27.6%
Bosnia & Herzegovina 48.7% 43.4% 92.11% 0.0% 7.9%
Brazil 34.3% 50.4% 84.73% 5.6% 9.7%
Bulgaria 42.2% 38.5% 80.74% 9.6% 9.6%
Cameroon 11.1% 44.4% 55.56% 11.1% 33.3%
Chile 23.3% 39.5% 62.82% 7.3% 29.9%
China, People's Republic of 13.9% 52.0% 65.95% 9.6% 24.5%
Colombia 27.8% 56.6% 84.38% 4.9% 10.7%
Croatia 89.1% 10.9% 100.00% 0.0% 0.0%
Cuba 0.0% 16.7% 16.67% 33.3% 50.0%
Cyprus 35.3% 38.2% 73.56% 7.1% 19.3%
Czech Republic 29.5% 50.2% 79.68% 8.7% 11.7%
Ecuador 15.8% 48.4% 64.25% 7.5% 28.2%
Egypt 62.5% 28.1% 90.63% 3.1% 6.3%
France 30.5% 47.6% 78.08% 7.4% 14.5%
Germany 48.8% 44.6% 93.38% 2.1% 4.5%
Greece 31.2% 47.1% 78.35% 6.5% 15.1%
Hong Kong Special Administrative Region of China 42.2% 50.1% 92.33% 3.5% 4.2%
India 33.2% 50.2% 83.37% 6.8% 9.8%
Indonesia 50.0% 37.5% 87.50% 0.0% 12.5%
Iran, Islamic Republic of 30.0% 45.3% 75.33% 12.7% 12.0%
Ireland 35.9% 36.8% 72.65% 6.0% 21.4%
Italy 26.6% 52.5% 79.11% 7.0% 13.9%
Japan 5.6% 50.0% 55.65% 19.0% 25.4%
Latvia 57.1% 40.0% 97.14% 2.9% 0.0%
Lebanon 64.5% 30.3% 94.74% 0.0% 5.3%
Libyan Arab Jamahiriya (Libya) 15.9% 42.5% 58.36% 8.4% 33.2%
Malaysia 52.7% 42.6% 95.31% 2.6% 2.1%
Maldives 49.3% 42.5% 91.78% 4.1% 4.1%
Malta 100.0% 0.0% 100.00% 0.0% 0.0%
Mexico 25.8% 52.8% 78.54% 6.6% 14.8%
Morocco 16.1% 67.7% 83.87% 6.5% 9.7%
Myanmar (Burma) 45.6% 48.5% 94.08% 3.6% 2.4%
Netherlands 27.3% 63.6% 90.91% 9.1% 0.0%
New Zealand 75.0% 25.0% 100.00% 0.0% 0.0%
Oman, Sultanate of 6.3% 75.0% 81.25% 6.3% 12.5%
Paraguay 30.2% 49.1% 79.25% 11.3% 9.4%
Peru 30.1% 50.9% 80.98% 7.2% 11.9%
Poland 40.6% 44.9% 85.47% 6.0% 8.5%
Portugal 49.0% 42.7% 91.75% 3.9% 4.4%
Qatar 21.1% 39.8% 60.82% 8.8% 30.4%
Romania 53.2% 40.5% 93.66% 2.4% 3.9%
Russian Federation 34.0% 52.5% 86.52% 5.2% 8.3%
Saudi Arabia 12.8% 48.2% 60.98% 6.6% 32.5%
Senegal 0.0% 63.6% 63.64% 18.2% 18.2%
Slovakia 15.8% 68.4% 84.21% 5.3% 10.5%
Spain 30.3% 54.8% 85.06% 5.9% 9.1%
Sri Lanka 27.8% 51.9% 79.63% 7.3% 13.1%
Switzerland 33.5% 54.5% 88.06% 5.5% 6.4%
Taiwan, Province of China 17.1% 57.6% 74.70% 9.8% 15.5%
Thailand 18.8% 49.6% 68.46% 7.5% 24.0%
Tunisia 11.1% 29.6% 40.74% 18.5% 40.7%
Turkey 23.6% 44.9% 68.56% 8.6% 22.8%
Ukraine 31.4% 58.1% 89.53% 5.2% 5.2%
United Arab Emirates 4.9% 68.3% 73.17% 15.9% 11.0%
United Kingdom 25.6% 49.7% 75.30% 9.0% 15.7%
Uruguay 37.7% 52.8% 90.46% 3.1% 6.4%
Vietnam 17.1% 52.2% 69.21% 10.0% 20.8%
Jordan 18.8% 45.5% 64.36% 8.9% 26.7%
Georgia 41.2% 41.2% 82.35% 0.0% 17.6%
Serbia 65.7% 30.2% 95.93% 1.2% 2.9%

Top