Preliminary English Test (PET)

Back to Grade Statistics 2008

Average percentages in each grade for all sessions by country / territory.

Country / Territory Grades
Pass
With
Merit
Pass Total
Pass
Narrow
Fail
Fail
Albania 37.8% 53.0% 90.9% 4.3% 4.9%
Andorra 34.7% 38.9% 73.6% 12.5% 13.9%
Argentina 20.4% 59.1% 79.4% 9.2% 11.4%
Australia 12.0% 65.9% 77.9% 7.2% 14.9%
Austria 36.2% 53.5% 89.7% 3.3% 7.0%
Bahrain, Kingdom of 0.0% 62.5% 62.5% 25.0% 12.5%
Bangladesh 50.0% 50.0% 100.0% 0.0% 0.0%
Belgium 8.3% 75.0% 83.3% 8.3% 8.3%
Bosnia & Herzegovina 41.1% 46.7% 87.8% 6.6% 5.6%
Brazil 27.3% 56.6% 83.9% 6.9% 9.3%
Bulgaria 38.3% 40.4% 78.7% 9.3% 12.0%
Cameroon 14.3% 42.9% 57.1% 4.8% 38.1%
Canada 9.1% 72.7% 81.8% 4.5% 13.6%
Chile 25.7% 50.2% 76.0% 8.9% 15.1%
China, People's Republic of 9.0% 46.9% 55.9% 15.3% 28.7%
Colombia 18.3% 43.3% 61.6% 11.0% 27.5%
Croatia 68.6% 27.9% 96.4% 1.4% 2.1%
Cuba 0.0% 100.0% 100.0% 0.0% 0.0%
Cyprus 16.3% 44.3% 60.6% 10.2% 29.1%
Czech Republic 21.8% 57.3% 79.1% 8.1% 12.8%
Ecuador 13.0% 44.4% 57.5% 9.8% 32.7%
Egypt 44.8% 44.8% 89.7% 3.4% 6.9%
Ethiopia 71.4% 28.6% 100.0% 0.0% 0.0%
France 22.0% 54.0% 76.0% 10.3% 13.8%
Georgia 29.8% 53.5% 83.3% 10.5% 6.1%
Germany 32.2% 57.3% 89.4% 6.1% 4.4%
Greece 18.7% 47.9% 66.5% 10.2% 23.3%
Hong Kong Special Administrative Region of China 30.0% 52.7% 82.8% 8.0% 9.3%
Hungary 18.2% 52.3% 70.5% 11.4% 18.2%
India 32.2% 51.9% 84.0% 6.8% 9.2%
Indonesia 63.6% 36.4% 100.0% 0.0% 0.0%
Iran, Islamic Republic of 22.7% 45.7% 68.3% 11.5% 20.1%
Ireland 36.9% 47.4% 84.3% 4.2% 11.5%
Italy 24.0% 52.7% 76.7% 9.7% 13.6%
Japan 6.6% 19.1% 25.7% 10.9% 63.4%
Jordan 24.5% 54.7% 79.2% 9.4% 11.3%
Latvia 57.1% 39.3% 96.4% 0.0% 3.6%
Lebanon 41.3% 50.0% 91.3% 4.3% 4.3%
Libyan Arab Jamahiriya (Libya) 4.6% 35.8% 40.4% 12.9% 46.7%
Malaysia 35.4% 50.3% 85.7% 7.2% 7.1%
Maldives 47.8% 47.8% 95.7% 4.3% 0.0%
Malta 25.0% 52.9% 77.9% 10.3% 11.8%
Mexico 22.3% 53.9% 76.2% 9.8% 14.1%
Morocco 18.1% 56.9% 75.0% 11.1% 13.9%
Myanmar (Burma) 16.7% 70.8% 87.5% 2.1% 10.4%
Netherlands 67.6% 30.4% 98.0% 0.0% 2.0%
New Caledonia 7.7% 53.8% 61.5% 7.7% 30.8%
New Zealand 18.5% 60.0% 78.5% 7.7% 13.8%
Paraguay 24.1% 57.4% 81.5% 11.1% 7.4%
Peru 18.0% 63.2% 81.2% 8.9% 9.8%
Poland 28.2% 51.0% 79.2% 9.4% 11.4%
Portugal 40.7% 50.4% 91.1% 4.9% 4.0%
Qatar 1.9% 55.8% 57.7% 13.5% 28.8%
Romania 41.5% 49.0% 90.5% 4.0% 5.5%
Russian Federation 23.1% 56.9% 80.0% 8.5% 11.5%
Saudi Arabia 9.7% 47.6% 57.3% 12.9% 29.8%
Senegal 5.0% 15.0% 20.0% 15.0% 65.0%
Serbia 52.7% 42.0% 94.6% 2.7% 2.7%
Slovakia 16.7% 66.7% 83.3% 5.6% 11.1%
Slovenia 78.3% 17.4% 95.7% 4.3% 0.0%
Spain 19.0% 58.1% 77.1% 11.1% 11.8%
Sri Lanka 17.0% 45.1% 62.0% 13.9% 24.1%
Switzerland 21.3% 59.2% 80.5% 9.3% 10.2%
Syrian Arab Republic (Syria) 30.0% 40.0% 70.0% 10.0% 20.0%
Taiwan 12.3% 46.3% 58.7% 15.8% 25.6%
Thailand 20.7% 50.9% 71.6% 11.6% 16.8%
Tunisia 20.0% 53.3% 73.3% 10.0% 16.7%
Turkey 16.1% 40.5% 56.6% 11.8% 31.7%
Ukraine 26.9% 54.3% 81.2% 8.1% 10.8%
United Arab Emirates 1.3% 17.6% 19.0% 16.3% 64.7%
United Kingdom 19.4% 54.2% 73.5% 8.6% 17.9%
Uruguay 27.5% 52.5% 80.0% 8.1% 11.9%
Vietnam 12.3% 45.5% 57.9% 14.4% 27.7%

Top